<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bob Tour Stock and Forex Trading</title>
	<atom:link href="http://bobtour.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bobtour.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 08:12:15 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Ira Stock Trading by Alex Terrence</title>
		<link>http://bobtour.com.au/ira-stock-trading#comment-4</link>
		<dc:creator>Alex Terrence</dc:creator>
		<pubDate>Sat, 14 Jan 2012 08:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobtour.com.au/ira-stock-trading#comment-4</guid>
		<description>If you manage all this on your own then Vanguard is probably your best bet. If you want someone you can go for professional advice on the accounts to interview several local professionals. Someone with common fisheries policy after his name is best.</description>
		<content:encoded><![CDATA[<p>If you manage all this on your own then Vanguard is probably your best bet. If you want someone you can go for professional advice on the accounts to interview several local professionals. Someone with common fisheries policy after his name is best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best stocks to Day Trade by Valen Burbank7</title>
		<link>http://bobtour.com.au/best-stocks-to-day-trade#comment-7</link>
		<dc:creator>Valen Burbank7</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobtour.com.au/best-stocks-to-day-trade#comment-7</guid>
		<description>Well you&#039;re on the right track now. . . Just follow the online research and create a free &quot;play money&quot; account at a brokerage thinkorswim renowned as, and start putting what you learn to use with that account and see how your comercio.Usted should also check out the forums and chat together in the cache file, and Motley Fool InvestorsHub. . . People act like assholes at times, but I will gladly help you learn if they see you have an interest realBuena luck and hope you make millions.</description>
		<content:encoded><![CDATA[<p>Well you&#39;re on the right track now. . . Just follow the online research and create a free &#34;play money&#34; account at a brokerage thinkorswim renowned as, and start putting what you learn to use with that account and see how your comercio.Usted should also check out the forums and chat together in the cache file, and Motley Fool InvestorsHub. . . People act like assholes at times, but I will gladly help you learn if they see you have an interest realBuena luck and hope you make millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best stocks to Day Trade by Ms Nguyen78</title>
		<link>http://bobtour.com.au/best-stocks-to-day-trade#comment-6</link>
		<dc:creator>Ms Nguyen78</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobtour.com.au/best-stocks-to-day-trade#comment-6</guid>
		<description>Learning is a process that can not stop trading day is very dangerous for all that you can not predict the movement of everyday activity.</description>
		<content:encoded><![CDATA[<p>Learning is a process that can not stop trading day is very dangerous for all that you can not predict the movement of everyday activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best stocks to Day Trade by Kayson Nesmith</title>
		<link>http://bobtour.com.au/best-stocks-to-day-trade#comment-5</link>
		<dc:creator>Kayson Nesmith</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobtour.com.au/best-stocks-to-day-trade#comment-5</guid>
		<description>300-375 a day is not feasible, since its first operation, as probable.No is unreachable, but to win real money trading is necessary to invest much money. The shares can only go up by 0. 5% of their cost one days. So if a fee is 100 and up by 5p, then you need to have invested 6,000 to win 300, which I doubt a 18 year old tiene.A as their experience of participation in the first place, not Penny Stocks go by. IE are tempting - a growth of 50% - 75% per day, but the chances of finding someone to buy the stock you are trying to sell are next to cero.Utilizar</description>
		<content:encoded><![CDATA[<p>300-375 a day is not feasible, since its first operation, as probable.No is unreachable, but to win real money trading is necessary to invest much money. The shares can only go up by 0. 5% of their cost one days. So if a fee is 100 and up by 5p, then you need to have invested 6,000 to win 300, which I doubt a 18 year old tiene.A as their experience of participation in the first place, not Penny Stocks go by. IE are tempting &#8211; a growth of 50% &#8211; 75% per day, but the chances of finding someone to buy the stock you are trying to sell are next to cero.Utilizar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best online stock trading site by Harpy Jeffs</title>
		<link>http://bobtour.com.au/the-best-online-stock-trading-site#comment-3</link>
		<dc:creator>Harpy Jeffs</dc:creator>
		<pubDate>Thu, 24 Nov 2011 23:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobtour.com.au/the-best-online-stock-trading-site#comment-3</guid>
		<description>The big boys have been around for over 30 years sonCharles Schwab and Fidelity Investments.Schwab has a lower minimum to open an account - the service just as good - if not better. /</description>
		<content:encoded><![CDATA[<p>The big boys have been around for over 30 years sonCharles Schwab and Fidelity Investments.Schwab has a lower minimum to open an account &#8211; the service just as good &#8211; if not better. /</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best online stock trading site by Paulina Jeffs363</title>
		<link>http://bobtour.com.au/the-best-online-stock-trading-site#comment-2</link>
		<dc:creator>Paulina Jeffs363</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobtour.com.au/the-best-online-stock-trading-site#comment-2</guid>
		<description>Fidelity. Pers. Without a doubt. Best research, tools and service 24 hours a live customer. It is always useful.</description>
		<content:encoded><![CDATA[<p>Fidelity. Pers. Without a doubt. Best research, tools and service 24 hours a live customer. It is always useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Forum by Rachel Birdman711</title>
		<link>http://bobtour.com.au/stock-trading-forum#comment-8</link>
		<dc:creator>Rachel Birdman711</dc:creator>
		<pubDate>Thu, 06 Oct 2011 10:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobtour.com.au/stock-trading-forum#comment-8</guid>
		<description>Check out the CNBC</description>
		<content:encoded><![CDATA[<p>Check out the CNBC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

